Blog

End of 2016 - VPS Hosting Prices

Warning for the most up to date version: http://lesichkov.co.uk/article/20170917084219972942/2017-comparison-of-vps-hosting-prices

Cloud server providers are quite many these days, and sommetimes its quite hard to compare as well as keep in pace with the latest development.

A useful price comparison table I found and attahed below had proven quite handy, and allowed to quickly get in line.

It appears, that new providers like Scaleway, OVH, and Hetzner provide as much as 3 times more capacity for the same price.

Some other intersting offers that an be looked at: https://www.kimsufi.com

It is definitely worth shopping around before committing to a provider for your new VPS server, isn't it?

 

Pricing source: http://pastebin.com/pzM1EtTe

Price breakdown vs DigitalOcean, Vultr, Linode, OVH, and Online.net / Scaleway:
===============================================================================

$5/mo
-----

| Provider               | RAM   | Cores | Storage    | Transfer |
| ---------------------- | ----- | ----- | ---------- | -------- |
| LightSail              | 512MB |     1 |   20GB SSD |      1TB |
| DO                     | 512MB |     1 |   20GB SSD |      1TB |
| VULTR                  | 768MB |     1 |   15GB SSD |      1TB |
| Hetzner (virtual)      |   1GB |     1 |   25GB SSD |      2TB |
| OVH                    |   2GB |     1 |   10GB SSD |      ∞TB |
| Scaleway (virtual)     |   2GB |     2 |   50GB SSD |      ∞TB |

$10/mo
------

| Provider               | RAM   | Cores | Storage    | Transfer |
| ---------------------- | ----- | ----- | ---------- | -------- |
| LightSail              |   1GB |     1 |   30GB SSD |      2TB |
| DO                     |   1GB |     1 |   30GB SSD |      2TB |
| VULTR                  |   1GB |     1 |   20GB SSD |      2TB |
| Linode                 |   2GB |     1 |   24GB SSD |      2TB |
| Hetzner (virtual)      |   2GB |     2 |   50GB SSD |      5TB |
| OVH                    |   4GB |     1 |   20GB SSD |      ∞TB |
| Scaleway (virtual)     |   8GB |     8 |  200GB SSD |      ∞TB |
| Online.net (dedicated) |   4GB |     2 |  120GB SSD |      ∞TB |

$20/mo
------

| Provider               | RAM   | Cores | Storage    | Transfer |
| ---------------------- | ----- | ----- | ---------- | -------- |
| LightSail              |   2GB |     1 |   40GB SSD |      3TB |
| DO                     |   2GB |     2 |   40GB SSD |      3TB |
| VULTR                  |   2GB |     2 |   45GB SSD |      3TB |
| Linode                 |   4GB |     2 |   48GB SSD |      3TB |
| Hetzner (virtual)      |   4GB |     2 |  100GB SSD |      8TB |
| OVH                    |   8GB |     2 |   40GB SSD |      ∞TB |
| Scaleway (dedicated)   |  16GB |     8 |   50GB SSD |      ∞TB |
| Online.net (dedicated) |  16GB |     8 |  250GB SSD |      ∞TB |

$40/mo
------

| Provider               | RAM   | Cores | Storage    | Transfer |
| ---------------------- | ----- | ----- | ---------- | -------- |
| LightSail              |   4GB |     2 |   60GB SSD |      4TB |
| DO                     |   4GB |     2 |   60GB SSD |      4TB |
| VULTR                  |   4GB |     4 |   45GB SSD |      4TB |
| Linode                 |   8GB |     4 |   96GB SSD |      4TB |
| Hetzner (virtual)      |  16GB |     4 |  400GB SSD |     20TB |
| OVH                    |  30GB |     2 |  100GB SSD |      ∞TB |
| Scaleway (dedicated)   |  32GB |     8 |   50GB SSD |      ∞TB |
| Online.net (dedicated) |  32GB |     8 |  750GB SSD |      ∞TB |

$80/mo
------

| Provider               | RAM   | Cores | Storage    | Transfer |
| ---------------------- | ----- | ----- | ---------- | -------- |
| LightSail              |   8GB |     2 |   80GB SSD |      5TB |
| DO                     |   8GB |     4 |   80GB SSD |      5TB |
| VULTR                  |   8GB |     6 |  150GB SSD |      5TB |
| Linode                 |  12GB |     6 |  192GB SSD |      8TB |
| Hetzner (virtual)      |  32GB |     8 |  600GB SSD |     30TB |
| Hetzner (dedicated)    |  64GB |     8 | 1024GB SSD |     30TB |
| OVH                    |  60GB |     4 |  200GB SSD |      ∞TB |
| Scaleway (dedicated)   |  32GB |     8 |   50GB SSD |      ∞TB |
| Online.net (dedicated) |  64GB |     8 | 1500GB SSD |      ∞TB |